Standards Working Groups
Standards Working Groups (SWG) have specific intent of working on a candidate standard prior to approval as an OGC standard or on making revisions to an existing OGC standard.
| Name | Lead ** |
|---|---|
| Catalogue Services 3.0 SWG (Cat 3.0 SWG) | Doug Nebert, US Geological Survey (USGS) |
| CityGML 1.0 SWG (CityGML 1.0swg) | Carsten Roensdorf, Ordnance Survey |
| Geographic Linkage Service 1.0 SWG (GLS 1.0 SWG) | Peter Schut, GeoConnections - Natural Resources Canada |
| GeoRM 1.0 SWG (GeoRM 1.0SWG) | Carl Reed III, Open Geospatial Consortium, Inc. |
| GML 3.3 SWG (GML 3.3 SWG) | Clemens Portele, interactive instruments GmbH |
| GMLJP2 1.1 SWG (GMLJP2-1.1SWG) | Martin Kyle, Sierra Systems Group Inc. |
| OLS 1.3 SWG (OLS 1.3 SWG) | Carl Stephen Smyth, MAGIC Services Forum |
| OWS Common 1.2 SWG (OWSCommon1.2SWG) | James Greenwood, SeiCorp, Inc. |
| Policy 1.0 SWG (Policy 1.0 SWG) | John Herring, Oracle USA |
| SWE Common Data Model 2.0 SWG (SWECommon2.0SWG) | Alexandre Robin, Spot Image |
| WCS 1.2 SWG (WCS 1.2 SWG) | Arliss Whiteside, BAE Systems - C3I Systems |
| Web Mapping Service 1.4 SWG (WMS 1.4 SWG) | Satish Sankaran, ESRI |
| WFS Gazetteer Profile 1.0 SWG (WFSgaz1.0 SWG) | Doug Nebert, US Geological Survey (USGS) |
| ** - There may be Co-Chairs or Vice-Chairs that are not listed in this table | |
Updated: 2008-10-08 00:47:08 EDT
