Working Groups
Domain Working Groups (DWG or WG) provide a forum for discussion of key interoperability requirements and issues, discussion and review of implementation specifications, and presentations on key technology areas relevant to solving geospatial interoperability issues.
| Name | Lead ** |
|---|---|
| 3DIM WG (3DIM WG) | Tim Case, PB (Parsons Brinckerhoff) |
| Architecture DWG (Arch DWG) | Doug Nebert, US Geological Survey (USGS) |
| Catalog WG (Cat WG) | Doug Nebert, US Geological Survey (USGS) |
| Coordinate Reference System WG (CRS WG) | Roel Nicolai, Shell International Exploration and Production Inc. |
| Coverages WG (Cover WG) | Arliss Whiteside, BAE Systems - C3I Systems |
| Data Preservation WG (PreservWG) | David Arctur, Open Geospatial Consortium, Inc. |
| Data Quality WG (DQ WG) | Seb Lessware, 1Spatial Group Ltd. |
| Decision Support WG (DS WG) | Stan Tillman, Intergraph Corporation |
| Defense and Intelligence WG (D and I WG) | Richard Pearsall, US Geological Survey (USGS) |
| Earth Observation and Natural Resources and Environment WG (EONRE WG) | Phillip Dibner, Ecosystem Associates |
| Feature WG (Feat WG) | John Herring, Oracle USA |
| Geo Rights Management (GeoRM) WG (GeoRM WG) | Graham Vowles, Ordnance Survey |
| GeoAPI WG (GeoAPI WG) | Martin Desruisseaux, GEOMATYS |
| Geography Markup Language (GML) WG (GML WG) | Ron Lake, Galdos Systems Inc. |
| Geometry WG (GeometryWG) | John Herring, Oracle USA |
| Geosemantics WG (Semantics) | Joshua Lieberman, Traverse Technologies, Inc. |
| Location Services WG (LS WG) | Marwa Mabrouk, ESRI |
| Mass Market Geo WG (MassMarket) | Raj R. Singh, Open Geospatial Consortium, Inc. |
| Metadata WG (Metadat WG) | David Danko, ESRI |
| Risk and Crisis Management WG (RCM WG) | Hormoz Modaressi, BRGM |
| Security WG (SecurityWG) | Andreas Matheus, University of the Bundeswehr - ITIS |
| Sensor Web Enablement WG (SensorWeb) | Mike Botts, University of Alabama in Huntsville |
| University WG (Univ WG) | David Arctur, Open Geospatial Consortium, Inc. |
| Web Feature Service WG (WFS WG) | Martin Daly, cadcorp (Computer Aided Development Corp.) Ltd. |
| Workflow DWG (Workflow DWG) | Stan Tillman, Intergraph Corporation |
| ** - There may be Co-Chairs or Vice-Chairs that are not listed in this table | |
Updated: 2008-08-28 02:17:09 EDT
